Promila Aiyappa Heptathlon Athlete Biography
Wednesday, September 1, 2010
Aiyappa G. Pramila
IND

Sex | Weight | Height | Date of Birth | Place of birth |
---|---|---|---|---|
W | 08/05/1977 |
Information |
---|
Née Ganapathy |
Personal Best - Outdoor | ||||
Performance | Wind | Place | Date | |
---|---|---|---|---|
200 Metres | 24.09 | Bangalore | 17/07/2008 | |
800 Metres | 2:16.90 | Bangalore | 18/07/2008 | |
100 Metres Hurdles | 13.85 | Chennai | 30/07/2000 | |
High Jump | 1.75 | Chennai | 30/07/2000 | |
Long Jump | 6.52 | Bangalore | 05/07/2000 | |
Shot Put | 12.30 | Bangalore | 17/07/2008 | |
Javelin Throw | 42.62 | Chennai | 31/07/2000 | |
Heptathlon | 6105 | Chennai | 31/07/2000 |
Progression - Outdoor | |||||
Season | Performance | Wind | Place | Date | |
---|---|---|---|---|---|
200 Metres | 2008 | 24.09 | Bangalore | 17/07/2008 | |
2001 | 25.04 | Edmonton | 04/08/2001 | ||
2000 | 24.69 | 1.4 | Sydney | 23/09/2000 | |
800 Metres | 2008 | 2:16.90 | Bangalore | 18/07/2008 | |
2001 | 2:22.89 | Edmonton | 05/08/2001 | ||
2000 | 2:20.86 | Sydney | 24/09/2000 | ||
100 Metres Hurdles | 2009 | 14.97 | -0.4 | Guangzhou | 10/11/2009 |
2008 | 13.95 | Bangalore | 17/07/2008 | ||
2001 | 14.41 | -0.8 | Edmonton | 04/08/2001 | |
2000 | 13.85 | Chennai | 30/07/2000 | ||
High Jump | 2009 | 1.64 | Guangzhou | 10/11/2009 | |
2008 | 1.74 | Beijing (National Stadium) | 15/08/2008 | ||
2008 | 1.74 | Bangalore | 17/07/2008 | ||
2001 | 1.73 | Edmonton | 04/08/2001 | ||
2000 | 1.75 | Chennai | 30/07/2000 | ||
Long Jump | 2008 | 6.37 | Bangalore | 18/07/2008 | |
2006 | 6.26 | 0.1 | Chennai | 02/11/2006 | |
2004 | 6.39 | 0.6 | Chennai | 16/06/2004 | |
2001 | 6.43 | -1.5 | Chennai | 19/10/2001 | |
2000 | 6.52 | Bangalore | 05/07/2000 | ||
1999 | 6.43 | Lucknow | 13/09/1999 | ||
Shot Put | 2009 | 10.45 | Guangzhou | 10/11/2009 | |
2008 | 12.30 | Bangalore | 17/07/2008 | ||
2001 | 11.43 | Edmonton | 04/08/2001 | ||
2000 | 11.14 | Sydney | 23/09/2000 | ||
Javelin Throw | 2008 | 42.04 | Bangalore | 18/07/2008 | |
2001 | 34.60 | Edmonton | 05/08/2001 | ||
2000 | 42.62 | Chennai | 31/07/2000 | ||
Heptathlon | 2010 | 5454 | Patiala | 08/08/2010 | |
2008 | 6078 | Bangalore | 18/07/2008 | ||
2004 | 6046 | Bangalore | 07/08/2004 | ||
2003 | 5787 | Jamshedpur | 07/09/2003 | ||
2001 | 5825 | Bangalore | 25/06/2001 | ||
2000 | 6105 | Chennai | 31/07/2000 | ||
1998 | 5705 | Calcutta | 05/11/1998 |
Honours | |||||||
Rank | Performance | Wind | Place | Date | |||
---|---|---|---|---|---|---|---|
Heptathlon | |||||||
The XXIX Olympic Games | 27 | 7 | 5771 | Beijing (National Stadium) | 16/08/2008 | ||
15th Asian Athletics Championships | 5 | f | 5500 | Manila | 21/09/2003 | ||
8th IAAF World Championships | 15 | 7 | 5492 | Edmonton | 05/08/2001 | ||
27th Olympic Games | 24 | 7 | 5548 | Sydney | 24/09/2000 |
0 comments:
Post a Comment