Medal Standings olympics 2008
Sunday, August 10, 2008

Overall Medal Standings
Today's Medalists
Multiple-Medal Winners
| |
| Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | CHN - China | 2 | 1 | | 3 | 4 | 1 | | 5 | | | | | 6 | 2 | | 8 | =1 |
| 2 | KOR - Korea | 2 | 1 | | 3 | 1 | 1 | | 2 | | | | | 3 | 2 | | 5 | 3 |
| 3 | USA - United States | 1 | | 2 | 3 | 1 | 2 | 2 | 5 | | | | | 2 | 2 | 4 | 8 | =1 |
| 4 | CZE - Czech Republic | 1 | | | 1 | 1 | | | 1 | | | | | 2 | | | 2 | =9 |
| 5 | ITA - Italy | 1 | 2 | | 3 | | | 1 | 1 | | | | | 1 | 2 | 1 | 4 | =4 |
| 6 | JPN - Japan | 1 | | | 1 | | | 2 | 2 | | | | | 1 | | 2 | 3 | =6 |
| 7 | AUS - Australia | | | | | 1 | | 1 | 2 | | | | | 1 | | 1 | 2 | =9 |
| 7 | ESP - Spain | 1 | | 1 | 2 | | | | | | | | | 1 | | 1 | 2 | =9 |
| 7 | NED - Netherlands | | | 1 | 1 | 1 | | | 1 | | | | | 1 | | 1 | 2 | =9 |
| 10 | GBR - Great Britain | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =14 |
| 10 | ROU - Romania | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =14 |
| 10 | THA - Thailand | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =14 |
| 13 | RUS - Russian Fed. | | | 1 | 1 | | 3 | | 3 | | | | | | 3 | 1 | 4 | =4 |
| 14 | FRA - France | | 2 | | 2 | | | 1 | 1 | | | | | | 2 | 1 | 3 | =6 |
| 15 | PRK - DPR Korea | | | 2 | 2 | | 1 | | 1 | | | | | | 1 | 2 | 3 | =6 |
| 16 | CUB - Cuba | | | 1 | 1 | | 1 | | 1 | | | | | | 1 | 1 | 2 | =9 |
| 17 | AUT - Austria | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =14 |
| 17 | HUN - Hungary | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =14 |
| 17 | SWE - Sweden | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =14 |
| 17 | TUR - Turkey | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =14 |
| 17 | VIE - Vietnam | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =14 |
| 17 | ZIM - Zimbabwe | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =14 |
| 23 | ALG - Algeria | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 |
| 23 | ARG - Argentina | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 |
| 23 | BLR - Belarus | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 |
| 23 | CRO - Croatia | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 |
| 23 | GEO - Georgia | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 |
| 23 | GER - Germany | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 |
| 23 | INA - Indonesia | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =14 |
| 23 | SUI - Switzerland | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =14 |
| 23 | TPE - Chinese Taipei | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 |
| 23 | UZB - Uzbekistan | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =14 |
| Total: | 9 | 9 | 11 | 29 | 12 | 12 | 14 | 38 | | | | | 21 | 21 | 25 | 67 | ||
| Legend | |||
| G - Gold | S - Silver | B - Bronze | T - Total |
| '=' - Equal sign indicates that two or more NOCs share the same rank by total | |||
| Note |
| Rank by total is calculated by total number of gold, silver and bronze medals. |
CHN - China
KOR - Korea
USA - United States
CZE - Czech Republic
ITA - Italy
JPN - Japan
AUS - Australia
ESP - Spain
NED - Netherlands
GBR - Great Britain
ROU - Romania
THA - Thailand
RUS - Russian Fed.
FRA - France
PRK - DPR Korea
CUB - Cuba
AUT - Austria
HUN - Hungary
SWE - Sweden
TUR - Turkey
VIE - Vietnam
ZIM - Zimbabwe
ALG - Algeria
ARG - Argentina
BLR - Belarus
CRO - Croatia
GEO - Georgia
GER - Germany
INA - Indonesia
SUI - Switzerland
TPE - Chinese Taipei
UZB - Uzbekistan 
0 comments:
Post a Comment