Indian athltetic Results
Monday, July 28, 2008
| No. | Event Name | Date | Venue |
| 1 | Indian Grand Prix I | 21st February 2008 | NS NIS, Patiala |
| 2 | Federation Cup National Senior Athletics Championships | 26 – 29 February 2008 | BHOPAL (MP) |
| 3 | | ||
| 4 | 3rd South Asian Athletics Championships 2008, 7-8 March, Kochi | ||
| 5 | World Athletics Days | Between 1- 10 May 2008 | Bangalore |
| 6 | Federation Cup National Junior Athletics Championships & National Youth Athletics Championships | 22 – 24 May 2008 | Pune |
| Schedule | Athletes - Fed Cup - Youth | Start list- Day 1 - Day 2- Day 3 | |||
| 8 | National Inter State Senior Athletics Championships | 15-18 June 2008 | Madurai, Tamil Nadu |
| Schedule | Athletes | State wise Athletes | Medal Tally | Final Results | |||
| 9 | 2nd North East Zone Junior Athletics Championships | 14-15 July 2008 | Guwahati |
| 10 | National Jumps & Combined Events | 17-18 July 2008 | Bangalore |
| Results- Day1 | Day 2 | Detailed results | |||
| 11 | North Zone Junior Athletics Championships | 1-3 August 2008 | Lucknow U.P. |
| 12 | East Zone Junior Athletics Championships | 16-18 August 2008 | Jamshedpur, Jhar |
| 13 | South Zone Junior Athletics Championships | 13-15 August 2008 | Chennai , Tamil Nadu |
| 14 | West Zone Junior Athletics Championships | 6-8 August 2008 | Pune, Maharashtra |
| 15 | National Inter Zonal Junior Athletics Championships | 20-22 Aug 2008 | Ranchi (Jharkhand) |
| 16 | National Open Athletics Championships | 8-11 Sept 2008 | Cochin – Kerala |
| 17 | Asian All Star Athletic meet | 17-18 Sept 2008 | Bhopal, MP |
| 18 | international Throws Meet | 21-22 Sept 2008 | Delhi |
| 19 | National Sprint & Relay Championships | 3-4 October 2008 | Mumbai |
| 20 | National Endurance Meet | 15-17 October 2008 | Jamshedpur (Jharkhand) |
| 21 | Inter District Athletics Meet | 20-24 October 2008 | Nasik |
| 22 | National Junior Athletics Championships | 10-14 November 2008 | Mangalore (Karnataka) |
| 23 | National Cross Country Championships | 8th February 2009 | Bhilai (Chhattisgarh) |
| SLOTS FOR OTHER COMPETITIONS | |||
| State Athletics Championships. | 15-30 July 2008 | Throughout India | |
| District Athletics Championships | 15 Aug- 7 Sep 2008 | Throughout India | |
| Board Meets | 1 -31 Aug 2008 | ||
| SAF Junior and Youth Athletics Championships | 29-30 Sep 2008 | TBD | |
Results 2007-08
| No. | Competition Name | Date | Venue | ||||||||||||||||||||||||||||
| 1 | Indian Grand Prix - I | 2nd May | Patiala | ||||||||||||||||||||||||||||
| Start list | National Records | Final Results | |||||||||||||||||||||||||||||||
| 2 | 13th Federation Cup Sr. Athletics Championships | 10-13 May | Kolkata | ||||||||||||||||||||||||||||
| Schedule | Athletes | Officials | | |||||||||||||||||||||||||||||||
| 3 | World Athletics Day | 12-13 May | Bangalore | ||||||||||||||||||||||||||||
| 4 | 4th National Youth ( U-18) Athletics Championships | 1-2 June | Bangalore | ||||||||||||||||||||||||||||
| Schedule | Athletes | Officials | IAAF Qualifying Standard | |||||||||||||||||||||||||||||||
| 5 | Asian Grand Prix- II | 23rd June | Guwahati | ||||||||||||||||||||||||||||
| Schedule | Start List | Results | |||||||||||||||||||||||||||||||
| 6 | Asian Grand Prix- III | 27th June | Pune | ||||||||||||||||||||||||||||
| Schedule | Start List | Results | |||||||||||||||||||||||||||||||
| 7 | National Combined Event and Jumps championships | 28-29 June | Pune | ||||||||||||||||||||||||||||
| Schedule | Athletes | Results | |||||||||||||||||||||||||||||||
| 8 | 7th Federation Cup Junior Athletics championships | 1-2 July | Madurai | ||||||||||||||||||||||||||||
| Schedule | Athletes | Meet Records | Start list : Day 1 | Day 2 Results: Day1 | Day 2 | |||||||||||||||||||||||||||||||
| 9 | Districts Athletics championships | Before 15 Aug | Throughout India | ||||||||||||||||||||||||||||
| 10 | 1st North East Zonal Junior Athletics championships | 15-31 Aug | Guwahati | ||||||||||||||||||||||||||||
| 11 | State Athletics championships | Before 31 Aug | Throughout India | ||||||||||||||||||||||||||||
| 14 | Board Athletics Meet | 12-30 Sep | Throughout India | ||||||||||||||||||||||||||||
| 15 | National Inter-state Senior Athletics championships | 17-20 Sep | Bhopal | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 16 | East Zone Junior Athletics championships | 20-30 Sep | Bihar | ||||||||||||||||||||||||||||
| 17 | West Zone Junior Athletics championships | 7-9 Sep | Baroda | ||||||||||||||||||||||||||||
| 18 | North Zone Junior Athletics championships | 25-27 Sep | Chandigarh | ||||||||||||||||||||||||||||
| 19 | South Zone Junior Athletics championships | 20-30 Sep | Pondicherry | ||||||||||||||||||||||||||||
| 21 | Interzonal Junior Athletics championships | 11-13 Oct | Guntur | ||||||||||||||||||||||||||||
| 23 | National Open Athletics championships | 23-26 Oct | Jamshedpur | ||||||||||||||||||||||||||||
| Schedule | Athletes | Meet Records | National Records | |||||||||||||||||||||||||||||||
| 24 | National Inter-District Junior Athletics championships | 13-15 Nov | Haridwar | ||||||||||||||||||||||||||||
| Athletes | Results- Day 1 | Day 2 | Day 3 | Final Results | |||||||||||||||||||||||||||||||
| 25 | National Junior Athletics championships | 24-27 Nov | Vijaywada | ||||||||||||||||||||||||||||
Schedule | Results- Day 1 | Day 2 | Day 3 | Day 4 | |||||||||||||||||||||||||||||||
| 1st South Asian Junior Athletic Championships 2007 | |||||||||||||||||||||||||||||||
| 27 | Federation Cup Cross Country Championship Day 1- Day 2 | 2-3 Feb 08 | Nagpur | ||||||||||||||||||||||||||||
| 28 | National Cross Country championships | 16-Feb-08 | Goa | ||||||||||||||||||||||||||||
0 comments:
Post a Comment