Medal Standings olympics 2008
Sunday, August 10, 2008
Overall Medal Standings
Today's Medalists
Multiple-Medal Winners
| |
| Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
| G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
| 1 | 2 | 1 | | 3 | 4 | 1 | | 5 | | | | | 6 | 2 | | 8 | =1 | |
| 2 | 2 | 1 | | 3 | 1 | 1 | | 2 | | | | | 3 | 2 | | 5 | 3 | |
| 3 | 1 | | 2 | 3 | 1 | 2 | 2 | 5 | | | | | 2 | 2 | 4 | 8 | =1 | |
| 4 | 1 | | | 1 | 1 | | | 1 | | | | | 2 | | | 2 | =9 | |
| 5 | 1 | 2 | | 3 | | | 1 | 1 | | | | | 1 | 2 | 1 | 4 | =4 | |
| 6 | 1 | | | 1 | | | 2 | 2 | | | | | 1 | | 2 | 3 | =6 | |
| 7 | | | | | 1 | | 1 | 2 | | | | | 1 | | 1 | 2 | =9 | |
| 7 | 1 | | 1 | 2 | | | | | | | | | 1 | | 1 | 2 | =9 | |
| 7 | | | 1 | 1 | 1 | | | 1 | | | | | 1 | | 1 | 2 | =9 | |
| 10 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =14 | |
| 10 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =14 | |
| 10 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =14 | |
| 13 | | | 1 | 1 | | 3 | | 3 | | | | | | 3 | 1 | 4 | =4 | |
| 14 | | 2 | | 2 | | | 1 | 1 | | | | | | 2 | 1 | 3 | =6 | |
| 15 | | | 2 | 2 | | 1 | | 1 | | | | | | 1 | 2 | 3 | =6 | |
| 16 | | | 1 | 1 | | 1 | | 1 | | | | | | 1 | 1 | 2 | =9 | |
| 17 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =14 | |
| 17 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =14 | |
| 17 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =14 | |
| 17 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =14 | |
| 17 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =14 | |
| 17 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =14 | |
| 23 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 | |
| 23 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 | |
| 23 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 | |
| 23 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 | |
| 23 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 | |
| 23 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 | |
| 23 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =14 | |
| 23 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =14 | |
| 23 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =14 | |
| 23 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =14 | |
| Total: | 9 | 9 | 11 | 29 | 12 | 12 | 14 | 38 | | | | | 21 | 21 | 25 | 67 | ||
| Legend | |||
| G - Gold | S - Silver | B - Bronze | T - Total |
| '=' - Equal sign indicates that two or more NOCs share the same rank by total | |||
| Note |
| Rank by total is calculated by total number of gold, silver and bronze medals. |
0 comments:
Post a Comment