Overall Medal Standings
Tuesday, August 19, 2008
Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | 20 | 7 | 5 | 32 | 23 | 7 | 13 | 43 | | | 1 | 1 | 43 | 14 | 19 | 76 | 2 | |
2 | 14 | 7 | 13 | 34 | 11 | 17 | 14 | 42 | 1 | 2 | | 3 | 26 | 26 | 27 | 79 | 1 | |
3 | 8 | 6 | 4 | 18 | 7 | 3 | 2 | 12 | 1 | | 2 | 3 | 16 | 9 | 8 | 33 | 5 | |
4 | 3 | 5 | 7 | 15 | 8 | 6 | 5 | 19 | | 1 | | 1 | 11 | 12 | 12 | 35 | 4 | |
5 | 5 | 5 | 3 | 13 | 3 | 2 | 4 | 9 | 3 | 1 | 2 | 6 | 11 | 8 | 9 | 28 | 7 | |
6 | 6 | 5 | 14 | 25 | 4 | 9 | 4 | 17 | | | | | 10 | 14 | 18 | 42 | 3 | |
7 | 5 | 6 | 3 | 14 | 2 | 4 | 3 | 9 | 1 | | | 1 | 8 | 10 | 6 | 24 | 8 | |
8 | 4 | 4 | 4 | 12 | 4 | 2 | 4 | 10 | | | | | 8 | 6 | 8 | 22 | 9 | |
9 | 2 | 5 | 4 | 11 | 4 | 1 | 3 | 8 | | | | | 6 | 6 | 7 | 19 | 10 | |
10 | 3 | 2 | 4 | 9 | 2 | 2 | 4 | 8 | | | | | 5 | 4 | 8 | 17 | 11 | |
11 | 4 | 10 | 11 | 25 | | 1 | 2 | 3 | | | 1 | 1 | 4 | 11 | 14 | 29 | 6 | |
12 | | | 2 | 2 | 3 | 4 | 2 | 9 | 1 | 1 | | 2 | 4 | 5 | 4 | 13 | =12 | |
13 | | | 1 | 1 | 4 | 1 | 2 | 7 | | | | | 4 | 1 | 3 | 8 | =17 | |
14 | 3 | 2 | 1 | 6 | | 1 | 1 | 2 | | 1 | | 1 | 3 | 4 | 2 | 9 | 16 | |
15 | 3 | 4 | | 7 | | | 1 | 1 | | | | | 3 | 4 | 1 | 8 | =17 | |
16 | 2 | | | 2 | 1 | 1 | | 2 | | | | | 3 | 1 | | 4 | =34 | |
17 | 1 | 4 | 2 | 7 | 1 | 1 | 3 | 5 | | 1 | | 1 | 2 | 6 | 5 | 13 | =12 | |
18 | 1 | 1 | 2 | 4 | 1 | 3 | | 4 | | | | | 2 | 4 | 2 | 8 | =17 | |
19 | 1 | 2 | | 3 | 1 | 1 | | 2 | | | | | 2 | 3 | | 5 | =25 | |
19 | 1 | | | 1 | 1 | 3 | | 4 | | | | | 2 | 3 | | 5 | =25 | |
21 | | 1 | 5 | 6 | 2 | | | 2 | | | | | 2 | 1 | 5 | 8 | =17 | |
22 | 1 | 1 | 1 | 3 | | | 1 | 1 | 1 | | 1 | 2 | 2 | 1 | 3 | 6 | =22 | |
22 | | | 1 | 1 | 2 | 1 | 2 | 5 | | | | | 2 | 1 | 3 | 6 | =22 | |
24 | 1 | 1 | | 2 | 1 | | | 1 | | | | | 2 | 1 | | 3 | =38 | |
25 | 2 | | 2 | 4 | | | 1 | 1 | | | | | 2 | | 3 | 5 | =25 | |
26 | 2 | | | 2 | | | 1 | 1 | | | | | 2 | | 1 | 3 | =38 | |
27 | 1 | | 3 | 4 | | 5 | 2 | 7 | | | | | 1 | 5 | 5 | 11 | =14 | |
28 | 1 | 2 | 3 | 6 | | 1 | 4 | 5 | | | | | 1 | 3 | 7 | 11 | =14 | |
29 | 1 | 1 | 2 | 4 | | 2 | 2 | 4 | | | | | 1 | 3 | 4 | 8 | =17 | |
30 | | | | | 1 | 3 | | 4 | | | | | 1 | 3 | | 4 | =34 | |
31 | 1 | 2 | 1 | 4 | | | 1 | 1 | | | | | 1 | 2 | 2 | 5 | =25 | |
31 | 1 | 2 | | 3 | | | 1 | 1 | | | 1 | 1 | 1 | 2 | 2 | 5 | =25 | |
31 | 1 | 1 | 1 | 3 | | 1 | 1 | 2 | | | | | 1 | 2 | 2 | 5 | =25 | |
34 | 1 | | 2 | 3 | | | 1 | 1 | | 1 | | 1 | 1 | 1 | 3 | 5 | =25 | |
35 | | | 2 | 2 | 1 | 1 | | 2 | | | | | 1 | 1 | 2 | 4 | =34 | |
36 | | | 1 | 1 | 1 | 1 | | 2 | | | | | 1 | 1 | 1 | 3 | =38 | |
37 | 1 | 1 | | 2 | | | | | | | | | 1 | 1 | | 2 | =46 | |
37 | 1 | | | 1 | | 1 | | 1 | | | | | 1 | 1 | | 2 | =46 | |
39 | 1 | | 3 | 4 | | | 2 | 2 | | | | | 1 | | 5 | 6 | =22 | |
40 | 1 | | | 1 | | | 1 | 1 | | | | | 1 | | 1 | 2 | =46 | |
41 | 1 | | | 1 | | | | | | | | | 1 | | | 1 | =55 | |
41 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =55 | |
41 | 1 | | | 1 | | | | | | | | | 1 | | | 1 | =55 | |
41 | 1 | | | 1 | | | | | | | | | 1 | | | 1 | =55 | |
41 | | | | | 1 | | | 1 | | | | | 1 | | | 1 | =55 | |
41 | 1 | | | 1 | | | | | | | | | 1 | | | 1 | =55 | |
47 | | 4 | | 4 | | | 1 | 1 | | | | | | 4 | 1 | 5 | =25 | |
48 | | 2 | | 2 | | 1 | | 1 | | | | | | 3 | | 3 | =38 | |
49 | | | 1 | 1 | | 2 | | 2 | | | | | | 2 | 1 | 3 | =38 | |
50 | | 1 | 2 | 3 | | | 1 | 1 | | | | | | 1 | 3 | 4 | =34 | |
51 | | 1 | | 1 | | | 2 | 2 | | | | | | 1 | 2 | 3 | =38 | |
51 | | 1 | | 1 | | | 2 | 2 | | | | | | 1 | 2 | 3 | =38 | |
51 | | | 2 | 2 | | 1 | | 1 | | | | | | 1 | 2 | 3 | =38 | |
54 | | 1 | | 1 | | | 1 | 1 | | | | | | 1 | 1 | 2 | =46 | |
54 | | 1 | | 1 | | | 1 | 1 | | | | | | 1 | 1 | 2 | =46 | |
54 | | 1 | | 1 | | | 1 | 1 | | | | | | 1 | 1 | 2 | =46 | |
54 | | 1 | 1 | 2 | | | | | | | | | | 1 | 1 | 2 | =46 | |
54 | | 1 | 1 | 2 | | | | | | | | | | 1 | 1 | 2 | =46 | |
59 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =55 | |
59 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =55 | |
59 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =55 | |
59 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =55 | |
59 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =55 | |
59 | | | | | | 1 | | 1 | | | | | | 1 | | 1 | =55 | |
59 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =55 | |
59 | | 1 | | 1 | | | | | | | | | | 1 | | 1 | =55 | |
67 | | | 5 | 5 | | | | | | | | | | | 5 | 5 | =25 | |
68 | | | | | | | 2 | 2 | | | | | | | 2 | 2 | =46 | |
69 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =55 | |
69 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =55 | |
69 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =55 | |
69 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =55 | |
69 | | | | | | | 1 | 1 | | | | | | | 1 | 1 | =55 | |
69 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =55 | |
69 | | | 1 | 1 | | | | | | | | | | | 1 | 1 | =55 | |
Total: | 107 | 107 | 124 | 338 | 90 | 91 | 100 | 281 | 8 | 8 | 8 | 24 | 205 | 206 | 232 | 643 |
0 comments:
Post a Comment