Schedule beijing 2008
Sunday, August 10, 2008
GameFinal
Schedule | ||||||||||||||||||||
Aug 2008 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Game | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
Sports | Gold Medal | |||||||||||||||||||
Opening Ceremony | 2008-08-08 | |||||||||||||||||||
Closing Ceremony | 2008-08-24 | |||||||||||||||||||
Archery | 2008-08-09 | 12008-08-10 | 12008-08-11 | 2008-08-12 | 2008-08-13 | 12008-08-14 | 12008-08-15 | 4 | ||||||||||||
Athletics | 22008-08-15 | 42008-08-16 | 62008-08-17 | 62008-08-18 | 52008-08-19 | 32008-08-20 | 62008-08-21 | 72008-08-22 | 72008-08-23 | 12008-08-24 | 47 | |||||||||
Baseball | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-22 | 12008-08-23 | 1 | ||||||||||
Badminton | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 12008-08-15 | 22008-08-16 | 22008-08-17 | 5 | ||||||||||
Basketball | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-21 | 2008-08-22 | 12008-08-23 | 12008-08-24 | 2 | |||
Beach Volleyball | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 12008-08-21 | 12008-08-22 | 2 | |||||
Boxing | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-22 | 52008-08-23 | 62008-08-24 | 11 | ||||
Cycling - BMX | 2008-08-20 | 22008-08-21 | 2 | |||||||||||||||||
Canoe/Kayak - Flatwater | 2008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-21 | 62008-08-22 | 62008-08-23 | 12 | |||||||||||||
Cycling - Mountain Bike | 12008-08-22 | 12008-08-23 | 2 | |||||||||||||||||
Cycling - Road | 12008-08-09 | 12008-08-10 | 22008-08-13 | 4 | ||||||||||||||||
Canoe/Kayak - Slalom | 2008-08-11 | 22008-08-12 | 2008-08-13 | 22008-08-14 | 4 | |||||||||||||||
Cycling - Track | 12008-08-15 | 32008-08-16 | 12008-08-17 | 22008-08-18 | 32008-08-19 | 10 | ||||||||||||||
Diving | 12008-08-10 | 12008-08-11 | 12008-08-12 | 12008-08-13 | 2008-08-15 | 2008-08-16 | 12008-08-17 | 2008-08-18 | 12008-08-19 | 2008-08-20 | 12008-08-21 | 2008-08-22 | 12008-08-23 | 8 | ||||||
Equestrian | 2008-08-08 | 2008-08-09 | 2008-08-10 | 2008-08-11 | 22008-08-12 | 2008-08-13 | 12008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 12008-08-18 | 12008-08-19 | 2008-08-20 | 12008-08-21 | 6 | |||||
Football | 2008-08-06 | 2008-08-07 | 2008-08-09 | 2008-08-10 | 2008-08-12 | 2008-08-13 | 2008-08-15 | 2008-08-16 | 2008-08-18 | 2008-08-19 | 12008-08-21 | 2008-08-22 | 12008-08-23 | 2 | ||||||
Fencing | 12008-08-09 | 12008-08-10 | 12008-08-11 | 12008-08-12 | 22008-08-13 | 12008-08-14 | 12008-08-15 | 12008-08-16 | 12008-08-17 | 10 | ||||||||||
Gymnastics Artistic | 2008-08-09 | 2008-08-10 | 12008-08-12 | 12008-08-13 | 12008-08-14 | 12008-08-15 | 42008-08-17 | 32008-08-18 | 32008-08-19 | 14 | ||||||||||
Gymnastics Rhythmic | 2008-08-21 | 2008-08-22 | 12008-08-23 | 12008-08-24 | 2 | |||||||||||||||
Trampoline | 2008-08-16 | 12008-08-18 | 12008-08-19 | 2 | ||||||||||||||||
Handball | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-21 | 2008-08-22 | 12008-08-23 | 12008-08-24 | 2 | |||
Hockey | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-21 | 12008-08-22 | 12008-08-23 | 2 | |||||
Judo | 22008-08-09 | 22008-08-10 | 22008-08-11 | 22008-08-12 | 22008-08-13 | 22008-08-14 | 22008-08-15 | 14 | ||||||||||||
Modern Pentathlon | 12008-08-21 | 12008-08-22 | 2 | |||||||||||||||||
Rowing | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 72008-08-16 | 72008-08-17 | 14 | |||||||||||
Sailing | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 22008-08-16 | 12008-08-17 | 22008-08-18 | 22008-08-19 | 22008-08-20 | 22008-08-21 | 11 | ||||||
Shooting | 2008-08-08 | 22008-08-09 | 22008-08-10 | 22008-08-11 | 22008-08-12 | 12008-08-13 | 22008-08-14 | 12008-08-15 | 22008-08-16 | 12008-08-17 | 15 | |||||||||
Softball | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-20 | 12008-08-21 | 1 | ||||||||||
Swimming | 2008-08-09 | 42008-08-10 | 42008-08-11 | 42008-08-12 | 42008-08-13 | 42008-08-14 | 42008-08-15 | 42008-08-16 | 42008-08-17 | 12008-08-20 | 12008-08-21 | 34 | ||||||||
Synchronized Swimming | 2008-08-18 | 2008-08-19 | 12008-08-20 | 2008-08-22 | 12008-08-23 | 2 | ||||||||||||||
Tennis | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 22008-08-16 | 22008-08-17 | 4 | |||||||||||
Taekwondo | 22008-08-20 | 22008-08-21 | 22008-08-22 | 22008-08-23 | 8 | |||||||||||||||
Triathlon | 12008-08-18 | 12008-08-19 | 2 | |||||||||||||||||
Table Tennis | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 12008-08-17 | 12008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-21 | 12008-08-22 | 12008-08-23 | 4 | ||||||||
Volleyball | 2008-08-09 | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 2008-08-21 | 2008-08-22 | 12008-08-23 | 12008-08-24 | 2 | |||
Weightlifting | 12008-08-09 | 22008-08-10 | 22008-08-11 | 22008-08-12 | 22008-08-13 | 22008-08-15 | 12008-08-16 | 12008-08-17 | 12008-08-18 | 12008-08-19 | 15 | |||||||||
Water Polo | 2008-08-10 | 2008-08-11 | 2008-08-12 | 2008-08-13 | 2008-08-14 | 2008-08-15 | 2008-08-16 | 2008-08-17 | 2008-08-18 | 2008-08-19 | 2008-08-20 | 12008-08-21 | 2008-08-22 | 12008-08-24 | 2 | |||||
Wrestling | 22008-08-12 | 22008-08-13 | 32008-08-14 | 22008-08-16 | 22008-08-17 | 22008-08-19 | 22008-08-20 | 32008-08-21 | 18 | |||||||||||
Total | 7 | 14 | 13 | 19 | 17 | 17 | 16 | 30 | 34 | 18 | 20 | 11 | 23 | 20 | 31 | 12 | 302 |
0 comments:
Post a Comment